文字大小: [ 大 中 小 ] 瀏覽次數(shù):
信息索引號 | 014006438/2022-03082 | 生成日期 | 2022-03-21 | 公開日期 | 2022-04-06 |
文件編號 | — — | 發(fā)布機(jī)構(gòu) | 無錫市社會保險(xiǎn)基金管理中心 | ||
效力狀況 | 有效 | 附件下載 | — — | ||
內(nèi)容概述 | 2021年4季度企業(yè)職工基本養(yǎng)老保險(xiǎn)基金預(yù)算執(zhí)行情況表 填報(bào)單位: 江蘇省無錫市本級 2021年4季度 單位: 元 項(xiàng)???????? 目 2021年預(yù)算數(shù) 2021年調(diào)整后預(yù)算數(shù) 當(dāng)期執(zhí)行數(shù) 累計(jì)執(zhí)行數(shù) 上年同期累計(jì)執(zhí)行數(shù) 預(yù)算執(zhí)行進(jìn)度(%) 比上年同期增長(%) 一、期初余額 27,001,710,251.55 27,001,710,251.55 24,264,574 |
2021年4季度企業(yè)職工基本養(yǎng)老保險(xiǎn)基金預(yù)算執(zhí)行情況表 | ||||||||
填報(bào)單位: | 江蘇省無錫市本級 | 2021年4季度 | 單位: | 元 | ||||
項(xiàng) 目 | 2021年預(yù)算數(shù) | 2021年調(diào)整后預(yù)算數(shù) | 當(dāng)期執(zhí)行數(shù) | 累計(jì)執(zhí)行數(shù) | 上年同期累計(jì)執(zhí)行數(shù) | 預(yù)算執(zhí)行進(jìn)度(%) | 比上年同期增長(%) | |
一、期初余額 | 27,001,710,251.55 | 27,001,710,251.55 | 24,264,574,334.87 | 27,001,710,251.55 | 39,996,953,496.19 | 100.00% | -32.49% | |
二、收入合計(jì) | 24,469,497,265.80 | 24,469,497,265.80 | 13,808,337,836.70 | 52,491,445,282.00 | 17,938,628,563.75 | 214.52% | 192.62% | |
(一)收入小計(jì) | 24,469,497,265.80 | 24,469,497,265.80 | 8,016,487,836.70 | 28,575,605,282.00 | 15,070,638,563.75 | 116.78% | 89.61% | |
1.基本養(yǎng)老保險(xiǎn)費(fèi)收入 | 23,316,547,265.80 | 23,316,547,265.80 | 7,785,189,181.33 | 27,278,721,345.38 | 13,814,553,821.89 | 116.99% | 97.46% | |
2.利息收入 | 858,450,000.00 | 858,450,000.00 | 69,811,007.18 | 729,173,055.92 | 992,224,732.05 | 84.94% | -26.51% | |
3.財(cái)政補(bǔ)貼收入 | ||||||||
4.委托投資收益 | ||||||||
5.其他收入 | 3,000,000.00 | 3,000,000.00 | 3,712,159.91 | 10,841,441.03 | 3,438,787.84 | 361.38% | 215.27% | |
6.轉(zhuǎn)移收入 | 291,500,000.00 | 291,500,000.00 | 157,775,488.28 | 556,869,439.67 | 260,421,221.97 | 191.04% | 113.83% | |
(二)上級補(bǔ)助收入 | 5,791,850,000.00 | 23,915,840,000.00 | 2,867,990,000.00 | 733.89% | ||||
其中:中央調(diào)劑資金收入 (省級專用) |
||||||||
(三)下級上解收入 | ||||||||
其中:中央調(diào)劑基金收入 (中央專用) |
||||||||
三、支出合計(jì) | 23,915,841,281.60 | 23,915,841,281.60 | 15,373,611,122.68 | 56,793,854,484.66 | 30,933,871,808.39 | 237.47% | 83.60% | |
(一)支出小計(jì) | 23,915,841,281.60 | 23,915,841,281.60 | 5,764,846,811.90 | 22,905,800,246.60 | 21,251,821,808.39 | 95.78% | 7.78% | |
1.基本養(yǎng)老金支出 | 23,170,855,566.90 | 23,170,855,566.90 | 5,487,549,869.83 | 21,967,720,778.73 | 20,631,718,948.33 | 94.81% | 6.48% | |
2.醫(yī)療補(bǔ)助金支出 | ||||||||
3.喪葬補(bǔ)助金和撫恤金支出 | 233,885,714.70 | 233,885,714.70 | 94,707,229.00 | 296,939,001.10 | 225,312,768.90 | 126.96% | 31.79% | |
4.其他支出 | 2,800,000.00 | 2,800,000.00 | 1,371,410.56 | 4,532,663.07 | 2,807,868.00 | 161.88% | 61.43% | |
5.轉(zhuǎn)移支出 | 508,300,000.00 | 508,300,000.00 | 181,218,302.51 | 636,607,803.70 | 391,982,223.16 | 125.24% | 62.41% | |
(二)補(bǔ)助下級支出 | ||||||||
其中:中央調(diào)劑基金支出 (中央專用) |
||||||||
(三)上解上級支出 | 9,608,764,310.78 | 33,888,054,238.06 | 9,682,050,000.00 | 250.01% | ||||
其中:中央調(diào)劑資金支出 (省級專用) |
||||||||
四、當(dāng)期收支結(jié)余 | 553,655,984.20 | 553,655,984.20 | -1,565,273,285.98 | -4,302,409,202.66 | -12,995,243,244.64 | -777.09% | 66.89% | |
五、期末滾存結(jié)余 | 27,555,366,235.75 | 27,555,366,235.75 | 22,699,301,048.89 | 22,699,301,048.89 | 27,001,710,251.55 | 82.38% | -15.93% |
無錫市社會保險(xiǎn)基金管理中心
2022年3月21日
來源:無錫市社會保險(xiǎn)基金管理中心